ISST Scientist of Eminence Award
Scoring Criteria for Selection of ISST Scientist of Eminence Award
| Sr. No. | Item | Sub Item Max. Mark | Item Wise Max. Mark | Max. Mark |
|---|---|---|---|---|
| 1 | Academic Qualifications | 4 | ||
| M.Sc. (Seed Technology) |
≥80% = 2.0 ≥70% <80% = 1.5 ≤70% = 1.0 |
2.0* | ||
| Ph.D. (Seed Technology) | 2.0* | |||
| * Half of the mark for M.Sc. & Ph.D. degrees in disciplines related to Seed Technology | ||||
| 2 | Doctoral Thesis award for Outstanding Research in Seed Science & Technology | One mark for ICAR- Jawaharlal Nehru Award and 0.5 mark for Best Ph.D. Thesis by Professional Society/University | 1 | |
| 3 | International Trainings/ Post-Doctoral Research Fellowships | Point one (0.1) mark for each month/ one mark for each year | 2 | |
| 4 | Academic Career | Half mark for each year of service in the rank equal to Professor /principal Scientist | 4 | |
| 5 | Experience in Administration / Management of Research | One mark for each year of service in the position of Head and above | 3 | |
| 6 | In-house projects and AICRPs/Network Projects/Long Duration Projects handled (minimum for two years) | Half mark (0.5) for each project handled as PI (Co-PI/Associate gets 0.25 mark) | 5 | |
| 7 | Externally funded projects won in competitive mode by the candidate (minimum 25 lacks) | Two mark for each project (≥50 lack) and One mark for each project (≥25 lack) as PI (Co-PI/Associate gets half mark) | 5 | |
| 8 | Publications of 40 best full length papers in Refereed Journals |
Papers published in Seed Research and Papers related to SST in any other Journal ≥6 NAAS rating (First author and corresponding author 0.3 mark and 0.15 to other authors) Papers NOT related to SST in any other Journal ≥6 NAAS rating (First author and corresponding author 0.15 mark and 0.075 to other authors) |
12 | |
| 9 | Other Publications | One mark each for policy paper reviewed and published by reputed national and international institutions, policy paper, Books/Monographs (>100 pages), 0.5 mark for Book of abstracts/souvenir, Training Manual, Practical Manual, Technical Bulletin, documentation of success stories, 0.25 mark for Book chapter and 0.15 mark for Popular Article (local language), Technical Article etc | 8 | |
| 10 | Innovations/New Traits/ Genes, Technologies, Products and Patents | Two mark for each item if commercialized or published (in >one Impact Factor - Thomson Reuters/ NAAS rating >7) as PI and One mark to Co-PI/Associate | 10 | |
| 11 | Recognitions & Awards | Award 4 mark for Padma; 3 mark for Shanti Swarup Bhatnagar Award/ Rafi Ahmed Kidwai Award/ Norman Borlaug Award/World Food Prize; 2 mark for Fellowship of National or International Academies; 1 mark for Fellowship of National or International Professional Societies and 0.5 mark for any other award of National or International body/ Professional Societies | 10 | |
| 12 | Special Attainments | As mentioned below* | 10 | |
| *One mark each for creation of start-ups and initiation of business or Registered FPO. Award 0.5 mark for creation of Registered SHGs/ Commodity Based Organizations / Community Organizations; 1 Mark for Chief Editor and 0.5 mark for working as Editor of NAAS rated Journals (Minimum one year); 0.5 Mark each for Organizing Secretary of National or International conferences/Symposia; 0.5 Mark each Functional Industry-institutional linkages established/ MoUs/MoAs signed; Revenue generated from commercialization of technology for every multiple of Rs. 5.0 Lacs; organization of Winter/Summer School as Course Director (0.25 mark for CC/associate); 0.25 mark for each Training/Awareness program and development and establishment of a Value Chain/a Model Village/a Seed Village/a Custom Hiring Centre/a Contract Farming Arrangement/a Climate Smart Village. | ||||
| 13 | Teaching (Courses Taught) | Should have taught a Minimum of 3 courses related to Seed Science and Technology with a total of 8 credit hours load during each academic year (0.25 Mark for each year). Half of the marks shall be awarded for teaching courses of any other related disciplines | 5 | |
| 14 | Research Guidance to Students of Seed Science & Technology and related disciplines | As Major Guide, 0.5 Mark for each Ph.D. and 0.25 mark for each M.Sc. Seed Science & Technology student guided and have completed their degrees, half of the marks shall be awarded to Co-guide or the students guided are of any other related disciplines | 3 | |
| 15 | Student's Performance | Success of students- 0.5 Mark for Outstanding Doctoral Thesis or selected for minimum of class II/equivalent pay/services (for whom the applicant served as Major Guide) | 2 | |
| 16 | Innovative/Pioneering Programmes for seed security and or popularization of quality seeds | One mark for each quantifiable innovative/ pioneering programmes for seed security and or popularization of quality seed undertaken as PI, 0.5 mark for Co-PI and 0.25 mark for Associate | 4 | |
| 17 | Contribution in seed Production | Half mark for production of minimum of one qt. NS or 10 qt. BS of or 100 qt. CS/TL seed a variety in field crops during a year /half kg. NS or 5 kg. BS of or 50 kg. CS/TL seed a variety in veg. crops during a year as PI (Lead), 0.25 mark for Co-PI/ Associate | 6 | |
| 18 | Institutional Building | One mark for each developmental activity of new permanent physical infrastructure completed & costing ≥25 lack and half mark for each upgrading activity of existing permanent physical infrastructure completed & costing ≥25 lack through external grant, half mark for each such activity completed through Plan funds | 5 | |
| 21 | Any Other Contribution | Half mark for any other significant contribution made to the cause of seed science and technology and not claimed above | 1 | |
| TOTAL | 100 | |||
| NB: Minimum qualifying marks would be 60. Any claim/s made in the application without valid proofs shall not be considered for awarding the marks, please. | ||||
Copyright © 2026, Indian Society of Seed Technology