| S. No. | Membership Type | Membership No. | Membership Yr | Name | Address | City | State/ Country | D.O.M |
|---|---|---|---|---|---|---|---|---|
| 1 | ORDINARY | O/14101/2025 | 2025 | Dr YERASI BHARATHI | Flat no:507, B block, Giridhari murari apartment,bandlaguda jagir, Near time school,500086 | Hyderabad | TELANGANA | 16/05/2025 |
| 2 | ORDINARY | O/14102/2025 | 2025 | Dr VIRENDER DALAL | Department of Forestry, College of Agriculture, CCS HAU, Hisar | HISAR | HARYANA | 16/06/2025 |
| 3 | ORDINARY | O/14103/2025 | 2025 | Dr RAJESH KATHWAL | RRS,Buria, Yamuna Nagar | YAMUNA NAGAR | HARYANA | 16/06/2025 |
| 4 | ORDINARY | O/14104/2025 | 2025 | MEDAGAM LINGA SWAMI SAI REDDY | Morjampadu village 9-95, Palnadu, Andhra Pradesh,522413 | palnadu | ANDHRA PRADESH | 16/06/2025 |
| 5 | ORDINARY | O/14105/2025 | 2025 | Dr SEEMA S. DODDAMANI | At-Kadashettihalli, Tq. Hangal, Dist- Haveri, PO. Savasagi, Karnataka-581104 | HAVERI | KARNATAKA | 16/06/2025 |
| 6 | ORDINARY | O/14106/2025 | 2025 | KIRAN KUMARI | Krishna nagar, Tenduni, Bikramganj, P.O, Bikramganj, Rohtas, Bihar-802212 | ROHTAS | BIHAR | 16/06/2025 |
| 7 | ORDINARY | O/14107/2025 | 2025 | MADHU CHALAGERI | Dept. of Seed Science and Technology, College of Agriculture, UAS Dharwad- 580005 | DHARWAD | KARNATAKA | 16/06/2025 |
| 8 | ORDINARY | O/14108/2025 | 2025 | B. BASAVARAJA | Assistant Seed Production Officer, UAS, GKVK< Bangalore | BANGALORE | KARNATAKA | 16/06/2025 |
| 9 | ORDINARY | O/14109/2025 | 2025 | ROOPASHREE. B | #1184, Behind Byraweshwara School, Vishweshwarapura, Nelamangala, Bengalore-562123 | BENGALORE | KARNATAKA | 17/06/2025 |
| 10 | ORDINARY | O/14110/2025 | 2025 | SIVAKALAI. R | Thanthai Roever Institute of Agriculture College and Rural Development, Valikandapuram, Perambalur-621115, Tamil Nadu | PERAMBALUR | TAMIL NADU | 17/06/2025 |
| 11 | ORDINARY | O/14111/2025 | 2025 | KEERTHANA D | Department of Seed Science and Technology, Tamil Nadu Agricultural University, Coimbatore-641003, Tamil Nadu | COIMBATORE | TAMIL NADU | 17/06/2025 |
| 12 | ORDINARY | O/14112/2025 | 2025 | GURVINDER KAUR | Lane-8H, Sec-C, Defence Colony, Ambala Cantt-133001 | AMBALA | HARYANA | 18/06/2025 |
| 13 | ORDINARY | O/14113/2025 | 2025 | Dr V. VIJAYALAKSHMI | Agricultural College and Research Institute, Kudumiyanmalai, Pudukkottai-622104 | PUDUKKOTTAI | TAMIL NADU | 19/06/2025 |
| 14 | ORDINARY | O/14114/2025 | 2025 | Dr KAIPU BAYYAPU REDDY | Seed Science & Technology, RARS, Chintapalle, ASR District-531111, A.P | CHINTAPALLE | ANDHRA PRADESH | 19/06/2025 |
| 15 | ORDINARY | O/14115/2025 | 2025 | PUNEET RAJ MS | Department of Seed Science & Technology, CCS HAU- Hisar, Haryana | HISAR | HARYANA | 21/06/2025 |
| 16 | ORDINARY | O/14116/2025 | 2025 | Dr JHABAR MAL SUTALIYA | MAP Section (G&PB), CoA, CCS HAU, Hisar | HISAR | HARYANA | 23/06/2025 |
| 17 | ORDINARY | O/14120/2025 | 2025 | GUNTHA | 20/06/2025 | |||
| 18 | ORDINARY | O/14121/2025 | 2025 | Dr S. MANONMANI | Department of Rice, Centre for Plant Breeding and Genetics, Tamil Nadu Agricultural University, Coimbatore-641003 | COIMBATORE | TAMIL NADU | 27/06/2025 |
| 19 | ORDINARY | O/14124/2025 | 2025 | Dr SHRI. HEMANT CHAMPATRAO CHIMURKAR | Assistant General Manager, NSC, RO, Pune, address: Saidatta Residency, Flat No. A-202, Near Savant Vihar, Katraj, Pune-411046 | PUNE | MAHARASHTRA | 13/08/2025 |
| 20 | ORDINARY | O/14128/2025 | 2025 | SUNITA SAHU | Department of Seed Science & Technology, Institute of Agricultural Science, Siksha'O' anusandhan (Deemed to be University), Bhubaneswar | BHUBANESWAR | ODISHA | 19/08/2025 |
| 21 | ORDINARY | O/14129/2025 | 2025 | Dr S JIGILE | Department of Seed Science & Technology, Faculty of Agricultursl Science, SOADU, BBSR, Pin-751003 | BHUBANESWAR | ODISHA | 19/08/2025 |
| 22 | ORDINARY | O/14130/2025 | 2025 | Dr SAHIL SAHU | Department of Seed Science & Technology, Faculty of Agricultursl Science, SOADU, BBSR, Pin-751003 | BHUBANESWAR | ODISHA | 20/08/2025 |
| 23 | ORDINARY | O/14131/2025 | 2025 | Dr ANKITA ROUT | Department of Seed Science & Technology, Faculty of Agricultursl Science, SOADU, BBSR, Pin-751003 | BHUBANESWAR | ODISHA | 20/08/2025 |
| 24 | ORDINARY | O/14134/2025 | 2025 | DEBAL ROY | Department of Genetics & Planr Breeding, SHUATS, Prayagraj, 211007, Uttar Pradesh | PRAYAGRAJ | UTTAR PRADESH | 13/11/2025 |
| 25 | ORDINARY | O/14142/2026 | 2026 | KARTIK PATHANIA | Office of Director( Seeds) PAU, Ludhiana-141004, Punjab | LUDHIANA | PUNJAB | 01-09-2026 |
| 26 | ORDINARY | O/14143/2026 | 2026 | SANJULA SHARMA | Department of Planr Breeding and Genetics (Oilseeds), PAU, Ludhiana-141004, Punjab | LUDHIANA | PUNJAB | 01-09-2026 |
| 27 | ORDINARY | O/14148/2026 | 2026 | INDRAJITSINGH PRAVINSINGH GIRASE | Plot No. 5, Dhandai Nagar Gondur Road, Walwadi, Deopur Dhule, Maharashtra-424001 | DHULE | MAHARASHTRA | 02-10-2026 |
| 28 | ORDINARY | O/14158/2026 | 2026 | Dr. ASHOK KUMAR | Department of Seed Science & Technology, College of Agriculture Science, ANDUAT, Kumarganj, Ayodhya- 224229 | AYODHYA | UTTAR PRADESH | 05-08-2026 |
Copyright © 2026, Indian Society of Seed Technology