Scoring Criteria for Selection of ISST Young Scientist Award
Scoring Criteria for Selection of ISST Young Scientist Award
| Sr. No. |
Item | Sub Item / Criteria | Item Wise Max Marks | Max Marks |
|---|---|---|---|---|
| 1 | Academic Qualifications | |||
| M.Sc. (Seed Technology) |
≥80% = 5 ≥70% <80% = 4 ≤70% = 3 |
5* | 10 | |
| Ph.D. (Seed Technology) | Full Marks | 5* | ||
| * Half marks for M.Sc. & Ph.D. degrees related to Seed Technology disciplines. | ||||
| 2 | Academic Career & Positions Occupied | |||
| Service Experience | 1 mark for every 2 years of service below 40 years age | 5 | 5 | |
| 3 | Research Accomplishments | |||
| Seed Research Papers ≥6 NAAS | 1st / Corresponding Author | 2 | 20 | |
| 2nd Author | 1 | |||
| Remaining Place | 0.5 | |||
| Papers <6 NAAS Rating | 1st / Corresponding Author | 1 | ||
| 2nd / Remaining Place | 0.5 / 0.25 | |||
| 4 | Educational Accomplishments | |||
| Number of Books published | 1 mark for each edited book | 2 | 20 | |
| Number of Book Chapters published | 1 for first author / 0.5 others | 4 | ||
| Text Books and Lab Manuals published for UG / PG students | 1 mark each | 5 | ||
| Number of Students Guided [M.Sc./Ph.D.] | Ph.D. = 1 | M.Sc. = 0.5 | 4 | ||
| Number of Seed Science and Technology Courses Taught | 1 mark per course/year | 5 | ||
| 5 | Popularization / Extension Accomplishments | |||
| Variety/Line maintained/yr (2 For each) | 2 marks each | 6 | 20 | |
| Technology Popularized (2 For each) | 2 marks each | 4 | ||
| Qty. of C/S or T/L Seed Produced (1 for 1 Ton Field Crops and 1 for 1 Kg Veg./Flower Crops) | 1 mark for 1 Ton / 1 Kg Veg. crops | 8 | ||
| Other extension activity (1 as Lead for each) | 1 mark as Lead | 2 | ||
| 6 | Externally funded/In-House | |||
| Externally funded/In-House schemes completed | As PI=2 & Co-PI=1 for each competed project of ≥2yrs | 8 (4 each for Ext and In-House) | ||
| 7 | Products / technologies released /patents obtained | |||
| Number of products / technologies developed | As PI=2 & As Co-PI=1 | 6 | ||
| Number of patents obtained | As PI=2 & As Co-PI=1 | |||
| 8 | Other Academic Achievements | |||
| Awards / medals received | 1 mark each | 1 | 8 | |
| Fellowship awarded by Academies | National / International | 1 | ||
| Positions held in Scientific Societies | National / International | 1 | ||
| Life Member in Academic / Scientific for | Academic / Scientific Fora | 1 | ||
| Chairman in Scientific Sessions | National /International Seminars / conferences / symposia | 1 | ||
| Number of National / International Seminars / Symposia / Conferences attended and presented papers | 1 | |||
| Number of Special Trainings attended | Including Post doc training | 1 | ||
| Foreign countries visited as visiting Professor, Scientist / Trainer / Sabbatical assignments / Special discussion meeting /consultancy services etc. | 1 | |||
| 9 | Institutional Building / Developmental Activities | |||
| As Chairman/Member Secretary | 1 mark for each activity | 1 | 3 | |
| As Member | 0.5 Mark for involvement in each activity | 0.5 | ||
| TOTAL MARKS | 100 | |||
| Note: Minimum qualifying marks would be 60. Any claim/s made in the application without valid proofs shall not be considered for awarding the marks, please. | ||||
Copyright © 2026, Indian Society of Seed Technology